Click Here for all sections of this machine!
Click Here for all Castex models!
Castex Power Eagle (Diverter Valve Version) Pump System Diagram A Parts
Castex is a division of Tennant Company
Find your item, then click it in list below
(you can also search this model just beneath diagram image)
Castex Power Eagle (Diverter Valve Version) Pump System Diagram A Parts |
# | Image | Product code | Product name |
1 | 067VS-150900 | FITTING, BRS, QDC [MPT, SER30] | |
2 | 067VS-140005 | 1/2" WASHER, PAINTED | |
3 | NLA | WASHER 1/2 EXT ZN 05/02 | |
4 | 067VS-150406 | FITTING, BRS, E90 REP.BY27048 | |
5 | 067VS-150706 | FITTING, BRS, TEE, PF04/PF04/PF04 | |
6 | 067VS-150415 | FITTING, PLSTC, E90, BM06/PM04 | |
7 | 067VS-210003 | VALVE, DIVERTER | |
8 | NLA | CLAMP, PINCH | |
9 | 067VS-180628 | FILTER, SCREEN, 100MESH, SS, PF04 | |
10 | 067VS-160310 | FITTING, PLSTC, TEE, BM06/BM06/BM06 | |
11 | 067VS-150512 | FITTING, BRS, STR, BM06/PF04, SWIVEL | |
12 | 067VS-150403 | FITTING, BRS, E45, PF04/PM04 [TAPED] | |
13 | NLA | HOSE, 2 X 3/8" | |
14 | NLA | HOSE, 2 3/4" X 3/8" | |
15 | NLA | HOSE, 24" X 3/8" | |
16 | NLA | HOSE, 17" X 3/8" | |
17 | 067VS-43844 | CLAMP, HOSE, WORMDRIVE | |
18 | 067VS-180103 | PUMP, SOLTN, ELE, 120VAC, 100PSI 6PF/6PF | |
19 | 067VS-150512 | FITTING, BRS, STR, BM06/PF04, SWIVEL |
Thank you for shopping with us! If you need assistance, contact us!